咨询热线:
400-1635661
中/
产品介绍:
产品名称 | Product name | Online Solar Panel Defect Detection Device | 太阳能电池板缺陷在线检测装置 |
应用 | Application | solar panel manufacturing complete plant machine | 太阳能电池板制造成套设备 |
型号 | Device model | CT 131 | CT 131 |
生产指数 | production index | production index | production index |
测试节拍 | test beat | 20s/pcs(Typical values for wiring) | 20s/pcs(接线典型值) |
最大可测量面积 | Maximum measurable area | 2500mm×1500mm | 2500mm×1500mm |
适用工艺 | Applicable process | Pre-and post-lamination component testing | 层压前和层压后组件测试 |
饲养方法 | Feeding method | Assembly line tooling | 装配线工装 |
测量标准 | measurement standard | measurement standard | measurement standard |
相机分辨率 | camera resolution | 2400W | 2400W |
相机类型 | camera type | CMOS | 互补金属氧化物半导体 |
接触时间 | exposure time | 1~30S(adjustable) | 1~30S(可调) |
监视器 | monitor | 43 inch screen(Optional mobile stand) | 43寸屏幕(可选配移动支架) |
电源类型 | power type | programmable power supply | 可编程电源 |
电压范围 | voltage range | 0~60V continuously adjustable (parameters can be customized) | 0~60V连续可调(参数可定制) |
电流范围 | current range | 0~20A continuously adjustable (parameters can be customized) | 0~20A连续可调(参数可定制) |
缺陷类型 | defect type | High current: hidden cracks, chip fragments, low-efficiency cells, sintered grid lines, material defects, broken grids. Low current: low-efficiency cells. | “大电流:隐藏裂纹、芯片碎片、低效率电池、烧结栅线、材料 缺陷、破损栅格。 低电流:低效率电池。” |
软件处理 | software processing | Zoom function, barcode display, local data query, integration with MES system, high current detection, low current detection, support for foot pedal triggering, ,scanner triggering, and overcurrent protection. | 缩放功能、条码显示、本地数据查询、与MES系统集成、 高电流检测、低电流检测、支持脚踏板触发、扫描仪触发、过流保护。 |
电气指标 | Electrical indicators | Electrical indicators | Electrical indicators |
错误报警 | error alarm | Real-time fault alarm | 实时故障报警 |
人机界面 | HMI | touch screen | 触摸屏 |
工作环境 | working environment | Temperature: 25℃±10℃; relative humidity: ≤85% | 温度:25℃±10℃; 相对湿度:≤85% |
电源 | power supply | AC220V/50Hz/15A | 交流220V/50Hz/15A |
压缩的空气 | compressed air | Air pressure: 0.5—0.8MPa, gas consumption: 0.3 m³/min | 气压:0.5—0.8MPa,耗气量:0.3 m3/min |
设备尺寸 | Equipment size | 2890mm*2100mm*1420mm | 2890mm*2100mm*1420mm |
产品介绍:
产品名称 | Product name | Online Solar Panel Defect Detection Device | 太阳能电池板缺陷在线检测装置 |
应用 | Application | solar panel manufacturing complete plant machine | 太阳能电池板制造成套设备 |
型号 | Device model | CT 131 | CT 131 |
生产指数 | production index | production index | production index |
测试节拍 | test beat | 20s/pcs(Typical values for wiring) | 20s/pcs(接线典型值) |
最大可测量面积 | Maximum measurable area | 2500mm×1500mm | 2500mm×1500mm |
适用工艺 | Applicable process | Pre-and post-lamination component testing | 层压前和层压后组件测试 |
饲养方法 | Feeding method | Assembly line tooling | 装配线工装 |
测量标准 | measurement standard | measurement standard | measurement standard |
相机分辨率 | camera resolution | 2400W | 2400W |
相机类型 | camera type | CMOS | 互补金属氧化物半导体 |
接触时间 | exposure time | 1~30S(adjustable) | 1~30S(可调) |
监视器 | monitor | 43 inch screen(Optional mobile stand) | 43寸屏幕(可选配移动支架) |
电源类型 | power type | programmable power supply | 可编程电源 |
电压范围 | voltage range | 0~60V continuously adjustable (parameters can be customized) | 0~60V连续可调(参数可定制) |
电流范围 | current range | 0~20A continuously adjustable (parameters can be customized) | 0~20A连续可调(参数可定制) |
缺陷类型 | defect type | High current: hidden cracks, chip fragments, low-efficiency cells, sintered grid lines, material defects, broken grids. Low current: low-efficiency cells. | “大电流:隐藏裂纹、芯片碎片、低效率电池、烧结栅线、材料 缺陷、破损栅格。 低电流:低效率电池。” |
软件处理 | software processing | Zoom function, barcode display, local data query, integration with MES system, high current detection, low current detection, support for foot pedal triggering, ,scanner triggering, and overcurrent protection. | 缩放功能、条码显示、本地数据查询、与MES系统集成、 高电流检测、低电流检测、支持脚踏板触发、扫描仪触发、过流保护。 |
电气指标 | Electrical indicators | Electrical indicators | Electrical indicators |
错误报警 | error alarm | Real-time fault alarm | 实时故障报警 |
人机界面 | HMI | touch screen | 触摸屏 |
工作环境 | working environment | Temperature: 25℃±10℃; relative humidity: ≤85% | 温度:25℃±10℃; 相对湿度:≤85% |
电源 | power supply | AC220V/50Hz/15A | 交流220V/50Hz/15A |
压缩的空气 | compressed air | Air pressure: 0.5—0.8MPa, gas consumption: 0.3 m³/min | 气压:0.5—0.8MPa,耗气量:0.3 m3/min |
设备尺寸 | Equipment size | 2890mm*2100mm*1420mm | 2890mm*2100mm*1420mm |
上一条:自动汇流焊机
下一条:自动EVA裁切铺设机
© 2024 HJC999黄金城总区新能源(湖北)有限公司 版权所有