咨询热线:
400-1635661
中/
产品介绍:
产品名称 | Product name | Auto EVA Cutting and Laying Machine | 自动EVA裁切铺设机 |
应用 | Application | solar panel manufacturing complete plant machine | 太阳能电池板制造成套设备 |
传送带方法 | Conveyor method | Belt + Cylinder Returning | 带式+气缸返回 |
节拍 | Beat | ≤20s | ≤20s |
模块尺寸 | Module size | (1650~2500)mm*(990~ 1400)mm | (1650~2500)mm*(990~ 1400)mm |
切割精度/铺放精度 | Cutting accuracy/laying accuracy | ±1.5mm | ±1.5mm |
对角线切割精度 | Diagonal Cutting Accuracy | ±2mm | ±2mm |
峰值功率 | Peak Power | ≤7kW | ≤7kW |
最大材料卷直径 | Maximum material roll diameter | 800mm | 800mm |
总体尺寸 | Overall dimension | 5500*1850*1750mm | 5500*1850*1750mm |
EVA和背板更换时间 | EVA and backboard change time | ≤3min/roll (with automatic deskew) | ≤3min/roll (带自动校正) |
锯片寿命 | hob life | ≥ 6 months | ≥ 6 months |
模型切换时间 | Model switching time | <10min | <10min |
空气消耗 | Air consumption | 300 L/min | 300 L/min |
产品介绍:
产品名称 | Product name | Auto EVA Cutting and Laying Machine | 自动EVA裁切铺设机 |
应用 | Application | solar panel manufacturing complete plant machine | 太阳能电池板制造成套设备 |
传送带方法 | Conveyor method | Belt + Cylinder Returning | 带式+气缸返回 |
节拍 | Beat | ≤20s | ≤20s |
模块尺寸 | Module size | (1650~2500)mm*(990~ 1400)mm | (1650~2500)mm*(990~ 1400)mm |
切割精度/铺放精度 | Cutting accuracy/laying accuracy | ±1.5mm | ±1.5mm |
对角线切割精度 | Diagonal Cutting Accuracy | ±2mm | ±2mm |
峰值功率 | Peak Power | ≤7kW | ≤7kW |
最大材料卷直径 | Maximum material roll diameter | 800mm | 800mm |
总体尺寸 | Overall dimension | 5500*1850*1750mm | 5500*1850*1750mm |
EVA和背板更换时间 | EVA and backboard change time | ≤3min/roll (with automatic deskew) | ≤3min/roll (带自动校正) |
锯片寿命 | hob life | ≥ 6 months | ≥ 6 months |
模型切换时间 | Model switching time | <10min | <10min |
空气消耗 | Air consumption | 300 L/min | 300 L/min |
上一条:太阳能电池板缺陷在线...
下一条:自动双层层压机
© 2024 HJC999黄金城总区新能源(湖北)有限公司 版权所有