咨询热线:
400-1635661
中/
产品介绍:
产品名称 | Product name | Auto laminating machine | 自动层压机 |
应用 | Application | solar panel manufacturing complete plant machine | 太阳能电池板制造成套设备 |
有效层压面积 | Effective lamination area | 2700mm x 8700mm | 2700mm x 8700mm |
总体尺寸 | Overall dimensions | length 38320mm x width 3600mm x height 3425mm | 长38320mm x 宽3600mm x 高3425mm (设备净尺寸:不包括加热站、真空泵、电控柜) |
加热方式 | Heating method | heat conduction oil heating | 导热油加热 |
压缩空气源压力 | compressed air source pressure | 0.6~0.8MPa | 0.6~0.8MPa |
工作真空度 | Working vacuum degree | 120~40Pa | 120~40Pa |
抽空速率 | Evacuation rate | ≥70L/s | ≥70L/s |
温度控制精度 | Temperature control accuracy | ±1°C | ±1°C |
温度控制范围 | Temperature control range | room temperature -170°C | 室温~170°C |
层压区温度均匀性 | Temperature uniformityin lamination area | ±1.5℃℃ | ±1.5℃℃ |
层压室高度 | Lamination chamber height | 30mm | 30mm |
上盖行程 | Upper cover stroke | 400mm | 400mm |
产品介绍:
产品名称 | Product name | Auto laminating machine | 自动层压机 |
应用 | Application | solar panel manufacturing complete plant machine | 太阳能电池板制造成套设备 |
有效层压面积 | Effective lamination area | 2700mm x 8700mm | 2700mm x 8700mm |
总体尺寸 | Overall dimensions | length 38320mm x width 3600mm x height 3425mm | 长38320mm x 宽3600mm x 高3425mm (设备净尺寸:不包括加热站、真空泵、电控柜) |
加热方式 | Heating method | heat conduction oil heating | 导热油加热 |
压缩空气源压力 | compressed air source pressure | 0.6~0.8MPa | 0.6~0.8MPa |
工作真空度 | Working vacuum degree | 120~40Pa | 120~40Pa |
抽空速率 | Evacuation rate | ≥70L/s | ≥70L/s |
温度控制精度 | Temperature control accuracy | ±1°C | ±1°C |
温度控制范围 | Temperature control range | room temperature -170°C | 室温~170°C |
层压区温度均匀性 | Temperature uniformityin lamination area | ±1.5℃℃ | ±1.5℃℃ |
层压室高度 | Lamination chamber height | 30mm | 30mm |
上盖行程 | Upper cover stroke | 400mm | 400mm |
上一条:自动EVA裁切铺设机
© 2024 HJC999黄金城总区新能源(湖北)有限公司 版权所有